Look through our inventory and one of our experts will work closely with you to select the right solution for everything you could possibly need.
AIRBUS H125 / AS350 (B2)
| Max Take Off Weight | 2250 kg |
| Max Payload | 1160 kg |
| Power Plant | Arriel 1D – 732 SHP |
| Endurance | 3 hours |
| Max Speed | 227km/h |
| Passengers | Pilot + 5 |
AIRBUS H125 / AS350 (B3)
| Max Take Off Weight | 2250 kg |
| Max Payload | 1400 kg |
| Power Plant | Arriel 2B1 – 847 SHP |
| Endurance | 3 hours |
| Max Speed | 238km/h |
| Passengers | Pilot + 5 |
AIRBUS H125 / AS350 (B3e)
| Max Take Off Weight | 2250 kg |
| Max Payload | 1400 kg |
| Power Plant | Arriel 2D – 952 SHP |
| Endurance | 3 hours |
| Max Speed | 250km/h |
| Passengers | Pilot + 5 |
ROBINSON R44 (RAVEN II)
| Max Take Off Weight | 1134 kg |
| Max Payload | 373 kg |
| Power Plant | Lycoming 540 (Fuel Injected) |
| Endurance | 2.5 hours |
| Max Speed | 116 kts |
| Passengers | Pilot + 3 |
Pilatus PC-12/47 NG
| Max Take Off Weight | 10 450 kg |
| Max Payload | 1 025 kg |
| Power Plant | Pratt & Whitney PT6A-67P (1200Hp) |
| Max Range | 1600nm+ / 3 000km |
| Max Speed | 265kts / 490km/h |
| Passengers | Up to 9 |
SAVANNAH HELICOPTERS
can provide your business with a Turn Key Solution for your African aviation requirements.
